1974-2008 | Ponaganset High School Head Coach | |
*Playoffs: | 26 of 34 years | |
*League Championships: | 2001-2002 Division 2-North | |
2000-2001 Division 2-North | ||
1994-1995 Class C-One | ||
1991-1992 Class C-One | ||
1990-1991 Class C-One | ||
1989-1990 Class C-One | ||
1988-1989 Class C-One | ||
1984-1985 Class C-One | ||
1983-1984 Class C-One | ||
1980-1981 Class C | ||
*State Runnerup: | 1985-1986 Class C | |
1983-1984 Class C | ||
1979-1980 Central Division | ||
*State Championships: | 2001-2002 Division 2 | |
1989-1990 Class C | ||
1981-1982 Class C | ||
1980-1981 Class C | ||
Head Coach | Wins Losses | |
34 Years | 509 353 | |
RIBCA Coach of the Year | ||
Six times | ||
RIBCA Membership | ||
League Representative 20 Years |